PTI Naming Performance Reports
This report is delivered monthly to the Customer Standing Committee to report our performance against the service levels identified in the IANA naming functions contract.
June 2026 Report Latest
The most recent monthly naming performance report.
| Year | Monthly Reports | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan | Feb | Mar | Apr | May | Jun | ||||||
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2016 | Oct | Nov | Dec | |||||||||
The Customer Standing Committee meets regularly to review these reports, and in turn issues its own reporting which is posted at the CSC's website.